The Professional Physical Health Assessment measures more than just the physical layout of your office. It also measures the effect the practice's physical characteristics have on staff productivity and attitude. It indicates to you how the physical layout of the office contributes to patient satisfaction with your practice. By designing and creating a facility with an optimum physical layout, you and your staff have the means to create an enjoyable working environment to provide great customer service to your patients.
Directions: Rate each statement on a scale of 1 to 5 with 1 being virtually not at all, and 5 being absolutely true. Place your number on the line provided total your score at the end of each section. Remember the goal of the assessment is to give you a starting point for your journey to success. Don't be disappointed if you fall short of perfect scores at this point in time. Your scores will increase as you make progress on your journey to Total Success. Interpretation of the scores will be discussed at the conclusion of the section.
Professional Physical Health AssessmentRate the following statements from 1 [Virtually not at all] to 5 [Absolutely true]: | ||
1. | The dentist or staff conducts a visual inspection of the entire office (inside and outside areas) twice daily. | |
2. | Outside areas are attractive and appealing to patients and passersby (landscaping, signs, etc.). | |
3. | Outside areas provide for adequate parking, lighting and easy access to office. | |
4. | The physical plant provides adequate light, fresh air and comfortable temperatures. | |
5. | The physical size (square footage) of the office adequately accommodates patient volume. | |
6. | The design layout contributes to efficient patient flow. | |
7. | The design layout allows for total patient confidentiality. | |
8. | The staff has adequate space to work without interfering with co-workers. | |
9. | Daily attention is given to office cleanliness, especially areas accessible to patients (reception area, treatment areas, and bathrooms). | |
10. | A protocol and delegation of responsibility for emergency cleanups are in place. | |
11. | Seating, floor and wall coverings, and fixtures are replaced or repaired in a timely manner when necessary. | |
12. | The physical plant has undergone a major face lifting and redecoration in the last 5 years. | |
13. | Clinical and clerical equipment is maintained according to manufacturer's recommendations. | |
14. | Proper repairs to malfunctioning equipment are made in a timely manner. | |
15. | Protocols for storing, handling and disposing of hazardous and non-hazardous waste are followed in accordance with governmental regulations. | |
16. | Provisions for the safety and health for the dentist and staff are provided through the use of personal protection equipment and ergonomically safe equipment. | |
17. | Supplies are organized and labeled so they are readily available and easily located when needed. | |
18. | Hazardous materials and gases are stored, handled and removed from the environment in compliance with government regulations. | |
19. | Storage of patient records is well organized and easily accessible. | |
20. | Records of inactive patients are reviewed and purged on an annual basis. | |
|
||
Total Score: |
Your session is about to expire. Do you want to continue logged in?
WARNING! You did not finish creating your certificate. Please click CONTINUE below to return to your previous page to complete the process. Failure to complete ALL the steps will result in a loss of this test score, and you will not receive credit for this course.