Landmark | Brief Description | Radiolucent / Radiopaque | Periaplical | Bilateral / Unilateral | Alternate Name |
---|---|---|---|---|---|
External Oblique Ridge | Diagonal Line | Radiopaque | Molar | Bilateral | Exteranal Oblique Line |
Genial Tubercle | Doughnut-shaped | Radiopaque | Cental Incisor | Uniilateral | Mental Spine |
Inferior Border of Mandible | Horizontal Band | Radiopaque | Any Mandibular | Bilateral | Lower Border |
Internal Oblique Ridge | Diagonal Line | Radiopaque | Molar | Bilateral | Mylohyoid Line |
Lingual Foramen | Pinpoint dot | Radiolucent | Central Incisor | Bilateral | |
Mandibular Canal | Tubular | Radiolucent | Premolar Molar |
Bilateral | Inferior Alveolar Nerve Canal |
Mental Foramen | Circular | Radiolucent | Premolar Canine |
Bilateral | |
Mental Fossa | Diffuse | Radiolucent | Central Incisor | Unilateral | |
Mental Ridge | Inverted V | Radiopaque | Central Incisor Lateral Incisor Canine |
Bilateral | |
Submandibular Fossa | Diffuse | Radiolucent | Premolar Molar |
Bilateral | Submandibular Gland Fossa Mandibular Fossa |
Your session is about to expire. Do you want to continue logged in?
WARNING! You did not finish creating your certificate. Please click CONTINUE below to return to your previous page to complete the process. Failure to complete ALL the steps will result in a loss of this test score, and you will not receive credit for this course.