Caries Process, Prevention and Management: Risk Assessment
Course Number: 719
Course Contents
Step 1: Complete a Risk Assessment Survey
Using a structured survey, such as the one outlined in Table 1, allows dental professionals to identify caries risk factors in a clear and systematic manner.
Table 1. Caries Risk Assessment Survey.
Category | Question | At Risk | Not at Risk |
---|---|---|---|
Caries History | Does the patient have current or past cavitated lesions or restorations due to caries? | ||
New Caries History | Have new lesions appeared in the last 12 months? | ||
Salivary Function | Does the patient report dry mouth or take medications associated with reduced salivary flow? | ||
Sugar Intake | Does the patient consume sugary snacks or beverages more than 3 times per day? | ||
Oral Hygiene Practices | Does the patient have inconsistent oral hygiene habits, such as skipping bedtime brushing, or not using fluoride toothpaste? | ||
Fluoride Exposure | Does the patient have limited or no access to fluoride (toothpaste, rinses, water)? | ||
Tooth Morphology/Alignment | Are there deep pits/fissures, crowding, or difficult-to-clean areas? | ||
Socioeconomic Barriers | Does the patient face financial or educational barriers to accessing dental care? | ||
Special Health Conditions | Does the patient have systemic or behavioral conditions that increase caries risk? | ||
Parental/Caregiver History | For pediatric patients: Do parents/caregivers have a history of high caries? |
0/14Next