Adverse Drug Reactions - Part I
Course Number: 536
Course Contents
Clinical Manifestations of ADRs
The Council of International Organizations of Medical Sciences (CIOMS) in their publication “Reporting Adverse Drug Reactions: Definitions of Terms and Criteria for Their Use” established guidelines for the diagnosis of ADRs and basic requirements for standardized reporting.14 This is especially relevant since most reporting of ARDs is the result of spontaneous identification of single cases. The CIOMS codified ADRs under 21 major headings (Table 4) and defined 179 conditions considered reportable.
Table 4. Major categories of ADRs.14
SOC 0100 | Skin and Appendages Disorders | SOC 1020 | Myocardial, Endocardial, Pericardial, and Valve Disorders |
SOC 0200 | Musculo-skeletal System Disorders | SOC 1030 | Heart Rate and Rhythm Disorders |
SOC 0300 | Collagen Disease | SOC 1040 | Vascular (Extra-Cardiac) Disorders |
SOC 0410 | Central and Peripheral Nervous System Disorders | SOC 1100 | Respiratory System Disorders |
SOC 0431 | Vision Disorders | SOC 1210 | Red Blood Cell Disorders |
SOC 0432 | Hearing and Vestibular Disorders | SOC 1220 | White Blood Cell and RES (Reticulo-Endothelial System) Disorders |
SOC 0500 | Psychiatric Disorders | SOC 1230 | Platelet, Bleeding, and Clotting Disorders |
SOC 0600 | Gastrointestinal System Sisorders | SOC 1300 | Urinary System Disorders |
SOC 0700 | Liver and Biliary System Disorders | SOC 1500 | Fetal Disorders |
SOC 0800 | Metabolic and Nutritional Disorders | SOC 1810 | Body as a Whole – General Disorders |
SOC 1010 | Cardiovascular Disorders, General |
This course primarily focuses on the 30 most common ADRs that occured with therapeutic doses of drugs in the top 200 dispensed by U.S. community pharmacies in 2008.15 The top 200 drugs were associated with 9829 individual potential ADRs. The 30 most common ADRs were determined by multiplying each potential ADR by the prescription volume of each drug in the top 200 (Box A). In addition, less common ADRs that relate to dental therapeutics and/or manifest in the head and neck area are presented.
Box A. The 30 Most Prevalent ADRs Associated With the Top 200 Drugs Dispensed in 2008.15
01. Dizziness1 | 11. Thrombocytopenia1 | 21. Anxiety1 |
02. Nausea1 | 12. Abdominal pain1 | 22. Palpitation1 |
03. Headache1 | 13. Somnolence1 | 23. Tremor1 |
04.Vomiting1 | 14. Allergic reactions2 | 24. Arthralgia2 |
05. Diarrhea1 | 15. Dyspepsia1 | 25. Anorexia1 |
06. Rash2 | 16. Urticaria2 | 26. Nervousness1 |
07. Constipation1 | 17. Dyspnea1,2 | 27. Anaphylaxis2 |
08. Fatigue1 | 18. Hypotension1,2 | 28. Xerostomia1 |
09. Insomnia1 | 19. Depression1 | 29. Fever1 |
10. Pruritus2 | 20. Paresthesia1 | 30. Taste disturbances1 |
|
DailyMed is the official website for FDA-approved label (package insert) information.16 The website provides a standard, comprehensive, up-to-date, look-up-and-download resource for package inserts. The labeling information on the website is the most recent submitted to the FDA by pharmaceutical companies. The information is formatted to make it easy to read, includes strengthened warnings undergoing FDA review, and it is a reliable resource for information on potential ADRs related to specific drugs.